GJYXFCH สายไฟเบอร์ออปติก FTTH กลางแจ้ง
GJYXFCH ราคาสายไฟเบอร์ออปติก FTTH กลางแจ้ง
คำอธิบาย
(non-metallic strength member, flat, fire-retardant polyethylene sheath indoor cable communications) cable structure is single mode or multimode optical fiber placed in the middle of the two non-metallic reinforcement layer of flame-retardant polyethylene extruded after ethylene sheath (LSZH). GJFBZY CH (metal strengthening hanging wire, flat, flame retardant PVC sheathed "8" shape with a self-supporting outdoor optical cable communication) cable structure is GJFBZY fiber optic cable to increase the structure of metal hanging wire. The cable structure is compact and has excellent high temperature performance, strengthen the use of high-carbon steel wire hanging line, with superior tensile strength, fiber reinforcements with excellent bending properties, with low smoke zero halogen sheath material with excellent flame retardance . Products for users to access network use.
ประเภทไฟเบอร์ | การลดทอน | แบนด์วิดท์การเปิดตัวที่ล้นเกิน | แบนด์วิดธ์กิริยาที่มีประสิทธิภาพ | ความยาวลิงก์อีเทอร์เน็ต 10GB/S | รัศมีการดัดขั้นต่ำ | |
เงื่อนไข | 1310/1550nm | 850/1300 นาโนเมตร | 850/1300 นาโนเมตร | 850nm | 850nm | |
หน่วย | เดซิเบล/กม | เดซิเบล/กม | MHZ.km | MHZ.km | m | มม |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | มากกว่าหรือเท่ากับ 500/500 | 30 | |||
62.2/125 | 3.0/1.0 | มากกว่าหรือเท่ากับ 200/500 | 30 | |||
OM3 | 3.0/1.0 | มากกว่าหรือเท่ากับ 1500/500 | มากกว่าหรือเท่ากับ 2000 | มากกว่าหรือเท่ากับ300 | 30 | |
OM4 | 3.0/1.0 | มากกว่าหรือเท่ากับ 3500/500 | มากกว่าหรือเท่ากับ 4700 | มากกว่าหรือเท่ากับ 550 | 30 | |
B1-OM3 | 3.0/1.0 | มากกว่าหรือเท่ากับ 1500/500 | มากกว่าหรือเท่ากับ 2000 | มากกว่าหรือเท่ากับ300 | 7.5 | |
B1-OM4 | 3.0/1.0 | มากกว่าหรือเท่ากับ 3500/500 | มากกว่าหรือเท่ากับ 4700 | มากกว่าหรือเท่ากับ 550 | 7.5 | |
จำนวนไฟเบอร์ | เส้นผ่านศูนย์กลางของสายเคเบิล | น้ำหนักสายเคเบิล | แรงดึง | ต้านทานการบดขยี้ | ||
(มม.) | (กก./กม.) | (N/100 มม.) | (N/100 มม.) | |||
ในระยะสั้น | ระยะยาว | ในระยะสั้น | ระยะยาว | |||
1-4 | 5.22.0 | 18 | 600 | 300 | 2200 | 1000 |
6-12 | 3.09.0 | 27 | 1200 | 600 | 1100 | 50 |





ป้ายกำกับยอดนิยม: gjyxfch สายเคเบิลใยแก้วนำแสง ftth กลางแจ้ง จีน ผู้ผลิต ผู้จำหน่าย โรงงาน ขายส่ง กำหนดเอง เวียดนาม
ส่งคำถาม


